S/N | Building Name | Address | System Descriptions | Remarks |
---|---|---|---|---|
1 | 3M Singapore | 100 Woodlands Avenue 7, Singapore 738205 | SPR, HR, DR, FE, HY, FM200, PRE-ACTION | Addressable System |
2 | 78 Shenton Way | 78 Shenton Way, Singapore 079120 | FA, SPR, HR, FE | Addressable System |
3 | Associated Carriage & Warehousing Pte Ltd (Keppel Distripark) |
517 Kampong Bahru Road, Singapore 099452 | HR, FE | Conventional System |
4 | Associated Carriage & Warehousing Pte Ltd (Penjuru Lane) |
36 Penjuru Road, Singapore 609149 | FA, HR, FE, HY | Conventional System |
5 | AutoBacs Ventures S’pore Pte Ltd | 10 Ubi View, Singapore 408543 | HR, FE, HY | Conventional System |
6 | Becton Dickinson | 198 Yishun Ave 7, Singapore 768926 | FA, SPR, HR, DR, FE, HY, FM200, PRE-ACTION, DELUGE | Conventional System |
7 | Dou Yee | 2304 Bedok Reservoir Road, Singapore 479223 | FA, SPR, HR, DR, FE, HY | Conventional System |
8 | Edward Lifesciences | 35 Changi North Crescent, Singapore 499641 | FA, SPR, HR, DR, FE, HY | Conventional System |
9 | Espira Spring MCST 3470 | 59 Lorong G Telok Kurau, Singapore 426244 | FA, HR, DR, FE, HY | Conventional System |
10 | Euro Asia Investment Pte Ltd | 20 Penjuru Lane, Singapore 609903 | FA, SPR, HR, DR, FE, HY, FM200 | Conventional System |
11 | GSH Centre | 11 Changi North Way, Singapore 498796 | FA, SPR, HR, DR, FE, HY | Conventional System |
12 | Interlocal Exim Pte Ltd | 2 Kim Chuan Lane, Singapore 537072 | FA, SPR, HR, DR, FE, HY, FM200 | Conventional System |
13 | Katong Plaza Shopping Center | 1 Brooke Road, Singapore 429979 | FA, SPR, HR, DR, FE | Conventional System |
14 | Mapletree Investment Bank of America Merrill Lynch HarbourFront |
2 Harbourfront Place, Singapore 098499 | FA, SPR, HR, DR, FE | Addressable System |
15 | Meiji Seika Pte Ltd (Building 3) | 36 Quality Road, Singapore 618806 | FA, HR, DR, FE, HY | Conventional System |
16 | Meiji Seika Pte Ltd (Extension) | 36 Quality Road, Singapore 618806 | FA, HR, DR, FE, HY | Conventional System |
17 | Safran Landing Systems Pte Ltd | 21 Loyang Crescent, Singapore 508985 | FA, HR, FE, HY | Conventional System |
18 | Ocean Park Condominium | 524 East Coast Road, Singapore 458967 | FA, HR, WR | Conventional System |
19 | Seagate Technologies International (Woodlands 1) |
16 Woodlands Loop, Singapore 738340 | FA, SPR, HR, FE, VESDA | Addressable System |
20 | Seagate Technology International (Science Park – Faraday) |
51A Science Park Drive, Singapore 118232 | FA, SPR, HR, DR, FE, HY, FM200, PRE-ACTION, VESDA, NN100 | Addressable System |
21 | SMC Pneumatic (SEA) PL | 33 Tuas Ave 8, Singapore 639251 | FA, SPR, HR, DR, FE, HY, FM200, PRE-ACTION, VESDA, NN100 | Conventional System |
22 | Sony Tuas | 1 Tuas Road, Singapore 638481 | FA, SPR, FM200, PRE-ACTION, VESDA, NN100, DELUGE | Conventional System |
23 | VicPlas Holdings Pte Ltd | 35 Joo Koon Circle, Singapore 629110 | FA, SPR, HR, DR, FE, HY | Conventional System |
24 | Waseda Shibuya Senior High School | 57 West Coast Road, Singapore 127366 | FA, HR, DR, FE, HY | Conventional System |
25 | ITE College HQ – Ang Mo Kio | 2 Ang Mo Kio Drive, Singapore 567720 | SPR, HR, DR, FE, HY, FM200, PRE-ACTION, WCS | Addressable System |
FA – Fire Alarm System
HY – Fire Hydrant
SPR – Sprinkler System
FM200 – Gas Suppression System
HR – Hosereel System
NN100 – Gas Suppression System
WR – Wet Riser System
Pre-Action – Sprinkler System
DR – Dry Riser System
Deluge – Sprinkler System
FE – Fire Extinguisher
WCS – Wet Chemical System
We welcome your questions, please free feel to call or contact us now!